| Bus Frequency in Klang, Shah Alam Selatan, Subang Jaya, Jalan Klang Lama, Puchong |
| Area | ROUTE NO | ORIGIN | DESTINATION | Weekdays |
Saturday |
Sunday |
|||||||||
| 5.30am - 6am | 6am - 9am | 9am - 4pm | 4pm - 8pm | 8pm - 10pm | 10pm - 12am | 5.30am - 7am | 7am - 8pm | 8pm - 12am | 5.30am - 7am | 7am - 8pm | 8pm - 12am | ||||
| Off Peak 1 | Peak 1 | Off Peak 2 | Peak 2 | Off Peak 3 | Off Peak 4 | Off Peak 1 | Peak 1 | Off Peak 2 | Off Peak 1 | Peak 1 | Off Peak 2 | ||||
| 5 | T504 | OG HEIGHT | BATU 3, JLN KLANG LAMA | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| 5 | T505 | BKT KUCHAI | STESEN REL TMN JAYA via SRI MANJA / SENTOSA | 20 | 15 | 20 | 15 | 20 | 30 | 30 | 20 | 30 | 30 | 20 | 30 |
| 5 | T506 | PUCHONG JAYA/ TMN KINRARA | TESCO | 20 | 20 | 20 | 20 | 20 | 40 | 40 | 30 | 40 | 40 | 30 | 40 |
| 5 | T507 | BDR KINRARA | TESCO | 20 | 20 | 20 | 20 | 20 | 40 | 40 | 30 | 40 | 40 | 30 | 40 |
| 5 | T508 | TMN WAWASAN PUCHONG | IOI MALL | 20 | 20 | 20 | 20 | 20 | 40 | 40 | 30 | 40 | 40 | 30 | 40 |
| 5 | T510 | PUCHONG PRIMA | PUCHONG UTAMA | 20 | 20 | 20 | 20 | 20 | 40 | 40 | 30 | 40 | 40 | 30 | 40 |
| 5 | T511 | PUCHONG PRIMA | IOI | 20 | 20 | 20 | 20 | 20 | 40 | 40 | 30 | 40 | 40 | 30 | 40 |
| 5 | T513 | PUCHONG UTAMA | SAUJANA PUCHONG | 20 | 20 | 20 | 20 | 20 | 40 | 40 | 30 | 40 | 40 | 30 | 40 |
| 5 | T515 | PULAU MERANTI | PUCHONG UTAMA | 30 | 30 | 30 | 30 | 30 | no service | 30 | 30 | 30 | 30 | 30 | 30 |
| 5 | T523 | USJ8 | SUNWAY PYRAMID/ SUBANG PARADE | 20 | 15 | 20 | 15 | 20 | 30 | 30 | 15 | 30 | 30 | 15 | 30 |
| 5 | T526 | TMN ALAM MEGAH | SEK 15, SHAH ALAM | 20 | 20 | 20 | 20 | 20 | 40 | 40 | 20 | 40 | 40 | 20 | 40 |
| 5 | T527 | SUBANG MAS | SEK 15, SHAH ALAM | 30 | 30 | 30 | 30 | 30 | no service | no service | 30 | no service | no service | 30 | no service |
| 5 | T528 | SRI MUDA | HENTIAN BDR SHAH ALAM | 30 | 20 | 20 | 20 | 30 | no service | no service | 20 | no service | no service | 20 | no service |
| 5 | T529 | HENTIAN BDR SHAH ALAM | SEK 16-17, SHAH ALAM via KOMUTER | 20 | 15 | 20 | 15 | 20 | 30 | 30 | 20 | 30 | 30 | 20 | 30 |
| 5 | T530 | KOTA KEMUNING | SRI MUDA | 20 | 20 | 20 | 20 | 20 | no service | no service | 20 | no service | no service | 20 | no service |
| Area | ROUTE NO | ORIGIN | DESTINATION | Weekdays |
Saturday |
Sunday |
|||||||||
| 5.30am - 6am | 6am - 9am | 9am - 4pm | 4pm - 8 pm | 8pm - 10pm | 10pm - 11.30pm | 5.30am - 7am | 7am - 8pm | 8pm - 11.30pm | 5.30am - 7am | 7am - 8pm | 8pm - 11.30pm | ||||
| Off Peak 1 | Peak 1 | Off Peak 2 | Peak 2 | Off Peak 3 | Off Peak 4 | Off Peak 1 | Normal Hours | Off Peak 2 | Off Peak 1 | Normal Hours | Off Peak 2 | ||||
| 5 | U60 | PUCHONG UTAMA | PASAR SENI | 15 | 10 | 15 | 10 | 15 | 30 | 30 | 15 | 30 | 30 | 15 | 30 |
| 5 | U62 | KLANG | SUNWAY PYRAMID | 20 | 15 | 20 | 15 | 20 | 30 | 30 | 15 | 30 | 30 | 15 | 30 |
| 5 | U63 | SUBANG MEWAH | PASAR SENI | 20 | 15 | 20 | 15 | 20 | 30 | 30 | 15 | 30 | 30 | 15 | 30 |
| 5 | U64 | SRI MUDA | PASAR SENI | 20 | 15 | 20 | 15 | 20 | 30 | 30 | 10 | 30 | 30 | 10 | 30 |
| 5 | U65 | ALAM MEGAH | PASAR SENI | 20 | 15 | 20 | 15 | 20 | 30 | 30 | 20 | 30 | 30 | 20 | 30 |
| 5 | U66 | TMN MEDAN | PASAR SENI via P.JAYA | 20 | 15 | 20 | 15 | 20 | 30 | 30 | 20 | 30 | 30 | 20 | 30 |
| 5 | U67 | USJ 8 / TAIPAN | PASAR SENI | 20 | 15 | 20 | 15 | 20 | 30 | 30 | 15 | 30 | 30 | 15 | 30 |
| 5 | U68 | SRI MANJA/ SENTOSA | PASAR SENI | 15 | 10 | 15 | 10 | 15 | 30 | 30 | 15 | 30 | 30 | 15 | 30 |
| 5 | U69 | PUTRA PERDANA | PASAR SENI via BT14 | 20 | 15 | 20 | 15 | 20 | 30 | 30 | 20 | 30 | 30 | 20 | 30 |
| 5 | U70 | PUCHONG PRIMA | PASAR SENI | 20 | 15 | 20 | 15 | 20 | 30 | 30 | 20 | 30 | 30 | 20 | 30 |
| 5 | U71 | STESEN REL SRI PETALING | PASAR SENI | 30 | 20 | 30 | 20 | 30 | 40 | 40 | 20 | 40 | 40 | 20 | 40 |
| 5 | U72 | TMN DESA | PASAR SENI | 15 | 10 | 15 | 10 | 15 | 30 | 30 | 20 | 30 | 30 | 20 | 30 |
| 5 | U73 | TMN OVERSEAS UNION | PASAR SENI | 30 | 20 | 30 | 20 | 30 | 40 | 40 | 20 | 40 | 40 | 20 | 40 |
| 5 | U74 | PANTAI HILL PARK | PASAR SENI | 15 | 10 | 15 | 10 | 15 | 30 | 20 | 10 | 20 | 20 | 10 | 20 |
| 5 | U75 | JLN OTHMAN, PJ | PASAR SENI via PANTAI DALAM | 20 | 15 | 20 | 15 | 20 | 40 | 40 | 20 | 40 | 40 | 20 | 40 |
| 5 | U76 | SUBANG PARADE | MID VALLEY | 20 | 15 | 20 | 15 | 20 | 30 | 30 | 20 | 30 | 30 | 20 | 30 |
| Area | ROUTE NO | ORIGIN | DESTINATION | Weekdays |
Saturday |
Sunday |
|||||||||
| 5.30am - 6am | 6am - 9am | 9am - 4pm | 4pm - 8 pm | 8pm - 10pm | 10pm - 11.30pm | 6am - 7am | 7am - 8pm | 8pm - 10pm | 6am - 7am | 7am - 8pm | 8pm - 10pm | ||||
| Off Peak 1 | Peak 1 | Off Peak 2 | Peak 2 | Off Peak 3 | Off Peak 4 | Off Peak 1 | Normal Hours | Off Peak 2 | Off Peak 1 | Normal Hours | Off Peak 2 | ||||
| 5 | E4 | KLANG | JLN SULTAN MOHD | 20 | 15 | 20 | 15 | 20 | 30 | no service | 15 | no service | no service | 30 | no service |