Bus Frequency in Cheras, Hulu Langat, Kajang, Putrajaya, Serdang

Area ROUTE NO ORIGIN DESTINATION
Weekdays
Saturday
Sunday
5.30am - 6am 6am - 9am 9am - 4pm 4pm - 8 pm 8pm - 10pm 10pm - 12am 5.30am - 7am 7am - 8pm 8pm - 12am 5.30am - 7am 7am - 8pm 8pm - 12am
Off Peak 1 Peak 1 Off Peak 2 Peak 2 Off Peak 3 Off Peak 4 Off Peak 1 Peak 1 Off Peak 2 Off Peak 1 Peak 1 Off Peak 2
4 T404 TMN BKT SEGAR JAYA TMN SEGAR 20 15 20 15 20 30 30 20 30 30 20 30
4 T405 TMN CUEPACS/ TMN AWANA STESEN REL BTS 20 15 20 15 20 30 30 20 30 30 20 30
4 T407 TUN PERAK STESEN REL BTS 30 20 30 20 30 40 40 20 40 40 20 40
4 T410 BTHO / TMN MEGAH TM BT10 20 15 20 15 20 30 30 20 30 30 20 30
4 T411 TM BT10 KTM SERDANG via CHERAS PERDANA 30 20 30 20 30 40 40 20 40 40 20 40
4 T412 PANGSUN TM BT10 20 15 20 15 20 30 30 20 30 30 20 30
4 T413 BDR SG LONG PEKAN KAJANG 30 20 30 20 30 40 30 20 30 30 20 30
4 T415 BERANANG PEKAN KAJANG 30 20 30 20 30 40 40 20 40 40 20 40
4 T416 UPM/ TMN SRI SERDANG KTM SERDANG 20 15 20 15 20 30 30 20 30 30 20 30
4 T417 TMN SRI PULAI MINES SHOPPING CENTRE 30 20 30 20 30 40 30 20 30 30 20 30
4 T418 SRI PETALING TECHNOLOGY PARK MALAYSIA via BDR PUNCAK JALIL 20 15 20 15 20 30 30 20 30 30 20 30
4 T421 TMN GEMBIRA SRI PETALING 30 20 30 20 30 40 40 20 40 40 20 40
4 T423 KL SENTRAL TUDM SG BESI no service 60 60 60 no service no service no service 60 no service no service 60 no service
4 T424 DESA TASEK HUKM via STESEN REL BTS 20 15 20 15 20 30 30 20 30 30 20 30
4 T428 CTT CTT 30 20 30 20 30 no service no service 20 no service no service 20 no service
4 T429 CTT PUTRAJAYA SENTRAL 20 15 20 15 20 30 30 20 30 30 20 30
4 T430 UKM PEKAN KAJANG 20 15 20 15 20 30 30 20 30 30 20 30
4 T431 PEKAN KAJANG SEK 1,2,3,4,5, 8 BB BANGI 30 20 30 20 30 40 40 30 40 40 30 40
4 T432 PUNCAK JALIL KTM SERDANG 20 15 20 15 20 30 30 15 30 30 15 30
4 T433 BDR PERMAISURI STESEN REL SALAK SOUTH 20 15 20 15 20 30 30 30 30 30 30 30
 
Area ROUTE NO ORIGIN DESTINATION
Weekdays
Saturday
Sunday
5.30am - 6am 6am - 9am 9am - 4pm 4pm - 8 pm 8pm - 10pm 10pm - 11.30pm 5.30am - 7am 7am - 8pm 8pm - 11.30pm 5.30am - 7am 7am - 8pm 8pm - 11.30pm
Off Peak 1 Peak 1 Off Peak 2 Peak 2 Off Peak 3 Off Peak 4 Off Peak 1 Normal Hours Off Peak 2 Off Peak 1 Normal Hours Off Peak 2
4 U40 TERMINAL KAJANG JLN SULTAN MOHD 30 15 20 15 30 30 30 20 30 30 20 30
4 U41 SG LONG JLN SULTAN MOHD 20 15 20 15 20 30 30 15 30 30 15 30
4 U42 PUTRAJAYA SENTRAL KTM SERDANG 30 20 30 20 30 40 40 30 40 40 30 40
4 U43 PUTRAJAYA SENTRAL BDR UTAMA 60 30 60 30 60 60 60 60 60 60 60 60
4 U44 BDR PERMAISURI BKT BINTANG 20 15 20 15 20 30 30 20 30 30 20 30
4 U45 BDR TUN RAZAK BKT BINTANG 20 15 20 15 20 30 30 20 30 30 20 30
4 U46 DESA BAIDURI BKT BINTANG 20 15 20 15 20 30 30 20 30 30 20 30
4 U47 TMN SEGAR BKT BINTANG 20 15 20 15 20 30 30 20 30 30 20 30
4 U48 DESA PETALING BKT BINTANG 20 15 20 15 20 30 30 20 30 30 20 30
 
Area ROUTE NO ORIGIN DESTINATION
Weekdays
Saturday
Sunday
5.30am - 6am 6am - 9am 9am - 4pm 4pm - 8 pm 8pm - 10pm 10pm - 11.30pm 6am - 7am 7am - 8pm 8pm - 10pm 6am - 7am 7am - 8pm 8pm - 10pm
Off Peak 1 Peak 1 Off Peak 2 Peak 2 Off Peak 3 Off Peak 4 Off Peak 1 Normal Hours Off Peak 2 Off Peak 1 Normal Hours Off Peak 2
4 E1 PUTRAJAYA SENTRAL JLN SULTAN MOHD 30 30 30 30 30 no service no service 30 no service no service 30 no service
4 E2 TERMINAL KAJANG JLN SULTAN MOHD 30 30 30 30 30 no service no service 30 no service no service 30 no service

 
<< Back