Bus Frequency in Wangsa Maju, Hulu Klang, Keramat, Ampang, Pandan

Area ROUTE NO ORIGIN DESTINATION
Weekdays
Saturday
Sunday
5.30am - 6am 6am - 9am 9am - 4pm 4pm - 8 pm 8pm - 10pm 10pm - 12am 5.30am - 7am 7am - 8pm 8pm - 12am 5.30am - 7am 7am - 8pm 8pm - 12am
Off Peak 1 Peak 1 Off Peak 2 Peak 2 Off Peak 3 Off Peak 4 Off Peak 1 Peak 1 Off Peak 2 Off Peak 1 Peak 1 Off Peak 2
3 T301 STESEN REL WANGSA MAJU STESEN REL WANGSA MAJU 30 20 30 20 30 30 30 20 30 30 30 30
3 T302 STESEN REL WANGSA MAJU STESEN REL WANGSA MAJU via SEK 10 30 20 30 20 30 30 30 20 30 30 30 30
3 T304 STESEN REL WANGSA MAJU TMN MELAWATI 30 20 30 20 30 30 30 20 30 30 30 30
3 T305 UKAY PERDANA STESEN REL WANGSA MAJU 20 15 20 15 20 40 40 20 40 40 20 40
3 T307 STESEN REL KERAMAT AMPANG POINT 30 20 30 20 30 40 40 20 40 40 20 40
3 T309 STESEN REL SETIAWANGSA STESEN REL SETIAWANGSA 30 20 30 20 30 40 40 20 40 40 20 40
3 T320 BKT INDAH STESEN REL AMPANG 30 30 30 30 30 30 30 30 30 30 30 30
3 T323 STESEN REL CEMPAKA SRI NILAM via TMN MAWAR 30 30 30 30 30 30 30 30 30 30 30 30
3 T324 STESEN REL CEMPAKA STESEN REL CEMPAKA via TMN BKT PERMAI 20 15 20 15 20 30 20 15 20 20 15 20
3 T326 PANDAN INDAH MALURI 20 20 20 20 20 20 20 20 20 20 20 20
3 T327 TMN SHAMELIN MALURI 20 20 20 20 20 20 20 20 20 20 20 20
3 T328 STESEN REL PANDAN INDAH AMPANG POINT 30 30 30 30 30 60 60 30 60 60 30 60
3 T329 TMN DAGANG MALURI 20 20 20 20 20 20 20 20 20 20 20 20
3 T330 STESEN REL KERAMAT KG PANDAN 30 30 30 30 30 60 60 30 60 60 30 60
 
Area ROUTE NO ORIGIN DESTINATION
Weekdays
Saturday
Sunday
5.30am - 6am 6am - 9am 9am - 4pm 4pm - 8 pm 8pm - 10pm 10pm - 11.30pm 5.30am - 7am 7am - 8pm 8pm - 11.30pm 5.30am - 7am 7am - 8pm 8pm - 11.30pm
Off Peak 1 Peak 1 Off Peak 2 Peak 2 Off Peak 3 Off Peak 4 Off Peak 1 Normal Hours Off Peak 2 Off Peak 1 Normal Hours Off Peak 2
3 U20 TMN MELAWATI TITIWANGSA 20 15 20 15 20 30 30 20 30 30 20 30
3 U21 AU3 JENTAYU KLCC via KELOMPOK 20 15 20 15 20 30 30 20 30 30 20 30
3 U22 SRI NILAM KLCC 10 7 10 7 10 20 20 10 20 20 10 20
3 U23 TMN MELAWATI TITIWANGSA via MINDEF 20 15 20 15 20 30 30 20 30 30 20 30
3 U24 SEK 2, WANGSA MAJU TITIWANGSA via UNITAR 20 20 20 20 20 30 30 20 30 30 20 30
3 U25 SEK 10, WANGSA MAJU TITIWANGSA via SETAPAK JAYA 20 15 20 15 20 30 30 20 30 30 20 30
3 U26 BKT INDAH KLCC via AMPANG JAYA 20 15 20 15 20 30 30 20 30 30 20 30
3 U27 SRI NILAM BUKIT BINTANG via JLN KUARI 20 15 20 15 20 30 30 20 30 30 20 30
3 U28 TMN MULIA JAYA KLCC via LEMBAH JAYA 20 15 20 15 20 30 30 20 30 30 20 30
3 U29 TMN MULIA JAYA KLCC via JLN MERDEKA 20 15 20 15 20 30 30 20 30 30 20 30
3 U30 PANDAN MEWAH KLCC via SRI NILAM 20 15 20 15 20 30 30 20 30 30 20 30
3 U31 PANDAN INDAH BKT BINTANG 15 10 15 10 15 20 30 20 30 30 20 30
3 U32 TMN DAGANG BKT BINTANG 20 15 20 15 20 30 30 20 30 30 20 30
3 U33 AYER PANAS TITIWANGSA 20 20 20 20 20 30 30 20 30 30 20 30
3 U34 STESEN REL WANGSA MAJU AMPANG POINT 30 20 30 20 30 40 40 20 40 30 20 30
 
<< Back