Bus Frequency in Kepong, Selayang, Batu Caves, Gombak, Sentul

Area ROUTE NO ORIGIN DESTINATION
Weekdays
Saturday
Sunday
5.30am - 6am 6am - 9am 9am - 4pm 4pm - 8 pm 8pm - 10pm 10pm - 12am 5.30am - 7am 7am - 8pm 8pm - 12am 5.30am - 7am 7am - 8pm 8pm - 12am
Off Peak 1 Peak 1 Off Peak 2 Peak 2 Off Peak 3 Off Peak 4 Off Peak 1 Peak 1 Off Peak 2 Off Peak 1 Peak 1 Off Peak 2
2 T201 UIA BATU 5, JLN GOMBAK 20 15 20 15 20 30 40 20 40 40 20 40
2 T203 PINGGIRAN BT CAVES TERMINAL PUTRA 20 15 20 15 20 30 40 20 40 40 20 40
2 T204 KG NAKHODA GREENWOOD 30 20 30 20 30 40 40 20 40 40 20 40
2 T205 STESEN REL TAMAN MELATI TMN IBUKOTA 30 30 30 30 30 40 40 30 40 40 30 40
2 T207 MAJLIS DAERAH GOMBAK WARTA LAMA 30 15 30 15 30 40 30 20 30 30 20 30
2 T208 TMN KEPONG INDAH WARTA LAMA 30 20 30 20 30 40 40 20 40 40 20 40
2 T209 TMN INTAN BAIDURI WARTA LAMA 30 20 30 20 30 40 40 20 40 40 20 40
2 T219 METRO PRIMA KEPONG BARU 30 20 30 20 30 40 40 20 40 40 20 40
2 T222 SG MAS JINJANG UTARA/TMN BERINGIN 30 15 30 15 30 40 40 20 40 40 20 40
2 T223 TMN DATO SENU TITIWANGSA via BB SENTUL 30 15 20 15 30 40 30 20 30 30 20 30
2 T224 TMN DATO SENU TITIWANGSA 20 10 20 10 20 30 30 10 30 30 10 30
2 T225 SG MAS TMN MASTIARA 30 20 30 20 30 40 40 20 40 40 20 40
2 T226 STESEN REL MELATI TMN MELEWAR 20 15 20 15 20 30 30 20 30 30 20 30
2 T229 METRO PRIMA BDR BARU SELAYANG 40 40 40 40 40 40 40 40 40 40 40 40
2 T231 UIA STESEN REL TERMINAL PUTRA 15 10 15 10 15 20 20 15 20 20 15 20
 
Area ROUTE NO ORIGIN DESTINATION
Weekdays
Saturday
Sunday
5.30am - 6am 6am - 9am 9am - 4pm 4pm - 8 pm 8pm - 10pm 10pm - 11.30pm 5.30am - 7am 7am - 8pm 8pm - 11.30pm 5.30am - 7am 7am - 8pm 8pm - 11.30pm
Off Peak 1 Peak 1 Off Peak 2 Peak 2 Off Peak 3 Off Peak 4 Off Peak 1 Normal Hours Off Peak 2 Off Peak 1 Normal Hours Off Peak 2
2 U1 PINGGIRAN BT CAVES TITIWANGSA 20 10 15 10 20 30 30 15 30 30 20 30
2 U2 GREENWOOD TITIWANGSA 20 10 15 10 20 30 30 20 30 30 20 30
2 U3 BDR BARU SELAYANG TITIWANGSA 20 10 15 10 20 30 30 15 30 30 20 30
2 U4 DESA AMAN PURI TITIWANGSA 30 20 30 20 30 40 40 30 40 40 30 40
2 U5 STESEN REL MELATI TITIWANGSA 30 15 30 15 30 40 40 20 40 40 30 40
2 U6 TMN JASA UTAMA TITIWANGSA 20 10 15 10 20 30 30 15 30 30 20 30
2 U7 SEGAMBUT DALAM TITIWANGSA 20 10 15 10 20 30 30 15 30 30 20 30
2 U8 DAMANSARA DAMAI TITIWANGSA 20 10 30 10 30 40 40 20 40 40 20 40
2 U10 PINGGIRAN BT CAVES TITIWANGSA via TMN BATU MUDA 30 15 30 15 30 40 40 20 40 40 30 40
2 U11 MANJALARA TITIWANGSA 30 20 30 20 30 40 40 20 40 40 20 40
2 U12 BATU 12, GOMBAK TITIWANGSA 30 15 30 15 30 40 40 20 40 40 30 40
2 U13 TMN EHSAN TITIWANGSA 30 20 30 20 30 40 40 20 40 40 20 40
2 U14 SRI SEGAMBUT/JINJANG SELATAN TITIWANGSA 30 20 30 20 30 40 40 20 40 40 20 40
 
<< Back