Bus Frequency in Kuala Lumpur City Centre

Area ROUTE NO ORIGIN DESTINATION
Weekdays
Saturday
Sunday
6am - 9am 9am - 4pm 4pm - 8 pm 8pm - 10pm 10pm - 12am 7am - 8pm 8pm - 12am 7am - 8pm 8pm - 12am
Peak 1 Off Peak 1 Peak 2 Off Peak 2 Night Off Peak Night Off Peak Night
1 B101 TITIWANGSA KL SENTRAL 10 10 10 20 20 10 20 10 20
1 B102 TITIWANGSA BKT BINTANG via KG BARU 10 10 10 20 20 10 20 10 20
1 B103 TITIWANGSA BKT BINTANG via KLCC 10 10 10 20 20 10 20 10 20
1 B105 KLCC MIDVALLEY 10 10 10 20 20 10 20 10 20
1 B110 MIDVALLEY BKT BINTANG via BANGKOK BANK 10 10 10 20 20 10 20 10 20
1 B111 MALURI CHOW KIT 10 10 10 20 20 10 20 10 20
1 B112 KL SENTRAL MALURI 10 10 10 20 20 10 20 10 20
1 B113 MALURI JSM via BKT BINTANG 10 10 10 20 20 10 20 10 20
1 B114 MALURI TITIWANGSA via KLCC 10 10 10 20 20 10 20 10 20
1 B115 JLN SULTAN MOHD PARLIMEN 35 35 35 no service no service no service no service no service no service